Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi (322 km)
Update time = Sat, 16-Feb-2019 12:37pm PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 mi (3 km) SSE of Belden, CA | 3.1 | 192 mi (309 km) | Sat, 16-Feb-2019 11:04am PST | map |
8 mi (13 km) S of Tres Pinos, CA | 2.2 | 57 mi (92 km) | Sat, 16-Feb-2019 4:05am PST | map |
17 mi (27 km) W of Los Banos, CA | 2.7 | 51 mi (82 km) | Sat, 16-Feb-2019 2:25am PST | map |
6 mi (9 km) ESE of Redwood Valley, CA | 2.7 | 147 mi (237 km) | Sat, 16-Feb-2019 1:26am PST | map |
2 mi (3 km) WNW of Anderson Springs, CA | 2.2 | 111 mi (179 km) | Sat, 16-Feb-2019 12:48am PST | map |
4 mi (6 km) NW of The Geysers, CA | 2.0 | 115 mi (185 km) | Fri, 15-Feb-2019 9:13pm PST | map |
6 mi (10 km) ENE of Milpitas, CA | 2.2 | 18 mi (29 km) | Fri, 15-Feb-2019 10:19am PST | map |
6 mi (9 km) ENE of Milpitas, CA | 2.6 | 18 mi (29 km) | Fri, 15-Feb-2019 7:55am PST | map |
11 mi (18 km) SW of Toms Place, CA | 2.1 | 175 mi (282 km) | Fri, 15-Feb-2019 6:30am PST | map |
18 mi (29 km) S of Mammoth Lakes, CA | 2.4 | 165 mi (265 km) | Fri, 15-Feb-2019 12:43am PST | map |
10 mi (16 km) SSE of Tres Pinos, CA | 2.7 | 60 mi (96 km) | Thu, 14-Feb-2019 7:03pm PST | map |
4 mi (7 km) NW of The Geysers, CA | 2.7 | 115 mi (186 km) | Thu, 14-Feb-2019 6:28pm PST | map |
8 mi (13 km) W of Toms Place, CA | 2.1 | 176 mi (284 km) | Thu, 14-Feb-2019 5:23pm PST | map |
4 mi (7 km) WNW of The Geysers, CA | 2.6 | 115 mi (184 km) | Thu, 14-Feb-2019 4:37pm PST | map |
14 mi (22 km) SW of New Idria, CA | 2.1 | 94 mi (151 km) | Thu, 14-Feb-2019 9:21am PST | map |
2 mi (3 km) W of Anderson Springs, CA | 2.1 | 111 mi (178 km) | Thu, 14-Feb-2019 5:23am PST | map |
4 mi (6 km) WNW of The Geysers, CA | 2.3 | 114 mi (184 km) | Thu, 14-Feb-2019 3:19am PST | map |
4 mi (7 km) NW of The Geysers, CA | 2.1 | 116 mi (186 km) | Wed, 13-Feb-2019 2:44pm PST | map |
1 mi (1 km) N of Pacheco, CA | 2.1 | 50 mi (80 km) | Wed, 13-Feb-2019 3:30am PST | map |
1 mi (1 km) N of Pacheco, CA | 2.0 | 50 mi (80 km) | Wed, 13-Feb-2019 3:01am PST | map |
4 mi (6 km) NNW of Pinnacles, CA | 2.2 | 67 mi (108 km) | Tue, 12-Feb-2019 4:57pm PST | map |
12 mi (20 km) SW of New Idria, CA | 3.2 | 94 mi (152 km) | Tue, 12-Feb-2019 9:27am PST | map |
13 mi (21 km) SSE of Kettleman City, CA | 2.0 | 156 mi (251 km) | Tue, 12-Feb-2019 9:26am PST | map |
13 mi (21 km) SSE of Kettleman City, CA | 2.6 | 156 mi (251 km) | Tue, 12-Feb-2019 7:08am PST | map |
17 mi (28 km) SW of Hawthorne, Nevada | 2.3 | 187 mi (301 km) | Mon, 11-Feb-2019 4:47pm PST | map |
5 mi (8 km) ESE of Redwood Valley, CA | 2.0 | 149 mi (239 km) | Mon, 11-Feb-2019 1:00pm PST | map |
7 mi (12 km) ENE of Coalinga, CA | 2.9 | 123 mi (199 km) | Mon, 11-Feb-2019 5:07am PST | map |
1 mi (1 km) NE of The Geysers, CA | 2.7 | 112 mi (180 km) | Sun, 10-Feb-2019 9:43pm PST | map |
6 mi (9 km) NE of Markleeville, CA | 2.6 | 162 mi (260 km) | Sun, 10-Feb-2019 8:50pm PST | map |
7 mi (12 km) S of Tres Pinos, CA | 2.1 | 57 mi (91 km) | Sun, 10-Feb-2019 6:02am PST | map |
16 mi (25 km) E of San Ardo, CA | 2.4 | 114 mi (183 km) | Sun, 10-Feb-2019 4:09am PST | map |
1 mi (2 km) NNE of Pinnacles, CA | 2.0 | 70 mi (113 km) | Sun, 10-Feb-2019 4:00am PST | map |
9 mi (15 km) E of Seven Trees, CA | 2.0 | 19 mi (31 km) | Sun, 10-Feb-2019 1:46am PST | map |
15 mi (24 km) NNW of San Simeon, CA | 2.5 | 107 mi (172 km) | Sat, 09-Feb-2019 4:30pm PST | map |
34 earthquakes found. Click on location or map links for more details from the USGS